WINNAAR UEFA FUTSAL CHAMPIONS LEAGUE 2024/2025
Illes Balears Palma Futsal
GROEP A (Host: FC FORCA)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
9
14
21
7
3
0
0
2
6
-3
9
12
2
0
1
3
3
-1
9
10
1
0
2
4
0
-10
8
18
0
0
3
SC Jane Sandanski / Skopje
GROEP B (Host: Amigo Northwest)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
9
21
24
3
3
0
0
2
6
4
12
8
2
0
1
3
▲
3
-14
4
18
1
0
2
4
▼
0
-11
4
15
0
0
3
Arena Armeec / Sofia
GROEP C (Host: KF Tirana)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
7
11
16
5
2
1
0
2
▲
6
4
12
8
2
0
1
3
▼
4
1
8
7
1
1
1
4
0
-16
3
19
0
0
3
Tirana Olympic Park / Tirana
GROEP D (Host: Manchester FC)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
9
6
13
7
3
0
0
2
▲
6
2
11
9
2
0
1
3
▼
3
2
10
8
1
0
2
4
0
-10
4
14
0
0
3
National Cycling Centre / Manchester
GROEP E (Host: Hjørring FK)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
9
16
19
3
3
0
0
2
▲
6
2
9
7
2
0
1
3
▼
3
5
16
11
1
0
2
4
0
-23
2
25
0
0
3
Park Vendia Hallen / Hjørring
GROEP F (Host: FC Diamant Linz)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
9
14
17
3
3
0
0
2
▲
6
1
9
8
2
0
1
3
▼
3
-1
10
11
1
0
2
4
0
-14
2
16
0
0
3
NMS Linz-Kleinmünchen / Linz
GROEP G (Host: FC Clic Chişinău)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
9
13
16
3
3
0
0
2
6
1
9
8
2
0
1
3
3
-3
5
8
1
0
2
4
0
-11
3
14
0
0
3
FMF Futsal Arena / Ciorescu
GROEP H (Host: Uddevalla FC)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
▲
9
10
18
8
3
0
0
2
▼
6
12
17
5
2
0
1
3
▲
3
-13
9
22
1
0
2
4
▼
0
-9
8
17
0
0
3
Agnebergshallen / Uddevalla
NR | CLUB | LAND | PUNTEN | ||
1 | 3 | Palma Futsal | ESP | FINALE | 521 |
2 | 2 | Sporting Clube de Portugal | POR | FINALE | 518 |
3 | 1 | FC Barcelona | ESP | 371 | |
4 | 5 | Kairat Almaty | KAZ | FINALE | 317 |
5 | 4 | SL Benfica | POR | 305 | |
6 | 7 | RSC Anderlecht | BEL | 196 | |
7 | 8 | Riga Futsal Club | LAT | 196 | |
8 | 12 | FK Lucenek | SVK | 173 | |
9 | 13 | United Galati | ROM | 170 | |
10 | 102 | Cartagena | ESP | FINALE | 166 |
11 | 20 | MNK Olmissum | CRO | 156 | |
12 | 6 | KMN Dobovec | SLO | 151 | |
13 | 10 | St Andrews Futsal | MLT | 143 | |
14 | 42 | Etoile Lavaloise | FRA | 133 | |
15 | 27 | Minerva Futsal Bern | SUI | 124 | |
16 | 16 | KMF Titograd | MNE | 122 | |
17 | 14 | Haladas VSE | HUN | 119 | |
18 | 18 | Araz Naxcivan | AZE | 118 | |
19 | 9 | Loznica Grad | SRB | 112 | |
20 | 56 | Dinamo Zagreb | CRO | 112 | |
21 | 32 | NV Georgians Tbilisi | GEO | 110 | |
22 | 19 | FC Differdange 03 | LUX | 110 | |
23 | 71 | Record Bielsko-Biala | POL | 107 | |
24 | 61 | SK Futsal Plzen | CZE | 104 | |
25 | 31 | Yerevan Futsal Club | ARM | 102 | |
26 | 26 | FC Prishtina | KOS | 102 | |
27 | 230 | Catania C5 | ITA | 101 | |
28 | 45 | Diamant Linz | AUT | 101 | |
29 | 11 | Citta di Eboli | ITA | 101 | |
30 | 30 | Blue Magic FC Dublin | IRL | 98 | |
31 | 90 | Braga/AAUM | POR | 97 | |
32 | 34 | Kauno Zalgiris | LTU | 97 | |
33 | 35 | MFC Stalitsa Minsk | BLR | 91 | |
34 | 15 | Kampuksen Dynamo | FIN | 90 | |
35 | 39 | Amigo NorthWest | BUL | 87 | |
36 | 17 | JB Futsal Gentofte | DEN | 86 | |
37 | 44 | HIT Kiev | UKR | 80 | |
38 | 242 | FC Semey | KAZ | 79 | |
39 | 51 | Utleira Idrettslag | NOR | 79 | |
40 | 21 | Orebro SK | SWE | 78 | |
41 | 24 | Doukas SAC | GRE | 76 | |
42 | 23 | Uragan Ivano-Frankovsk | UKR | 76 | |
43 | 50 | Fiorentino | SMR | 76 | |
44 | 22 | FK EP Chrudim | CZE | 76 | |
45 | 47 | Europa FC | GIB | 75 | |
46 | 53 | AEL Limassol | CYP | 73 | |
47 | 25 | Piast Gliwice | POL | 71 | |
48 | 28 | KF Tirana | ALB | 68 | |
49 | 29 | KSC Lubawa | POL | 68 | |
50 | 54 | Istanbul Sisli SK | TUR | 68 | |
51 | 55 | Isbjorninn | ISL | 68 | |
52 | 57 | Sparta Belfast | NIR | 65 | |
53 | 33 | FC Encamp | AND | 63 | |
54 | 37 | Perth Saltires | SCO | 56 | |
55 | 36 | Novo Vrijeme Makarska | CRO | 56 | |
56 | 133 | Akaa | FIN | 55 | |
57 | 38 | FC Cosmos Tallinn | EST | 55 | |
58 | 83 | KMF FON Banjica | SRB | 55 | |
59 | 114 | IFK Uddevalla | SWE | 53 | |
60 | 188 | TIGERS ROERMOND | NED | 52 | |
61 | 40 | HOVOCUBO-VEERHUYS | NED | 52 | |
62 | 41 | MFC Ayat | KAZ | 51 | |
63 | 43 | Nistru Chisinau | MDA | 50 | |
64 | 94 | TSV Weilimdorf | GER | 49 | |
65 | 46 | FS Pula | CRO | 48 | |
66 | 179 | FC Forca | MKD | 46 | |
67 | 48 | Inter FS Madrid | ESP | 46 | |
68 | 106 | AEK Athens | GRE | 45 | |
69 | 49 | KMF Radnik Bijeljina | BIH | 45 | |
70 | 52 | MFK Tyumen | RUS | 43 | |
71 | 58 | Helvecia Futsal London | ENG | 35 | |
72 | 168 | MNK Siroki Brijeg | BIH | 35 | |
73 | 62 | Liqeni | KOS | 35 | |
74 | 60 | Mostar SG | BIH | 35 | |
75 | 59 | FC EINDHOVEN | NED | 35 | |
76 | 63 | FP Halle-Gooik | BEL | 34 | |
77 | 191 | Tirana Futsal | ALB | 33 | |
78 | 64 | SSV Jahn 1889 Regensburg | GER | 32 | |
79 | 240 | Sillamae Silla FC | EST | 31 | |
80 | 65 | Viten Orsha | BLR | 31 | |
81 | 66 | MFK Sinara Ekaterinburg | RUS | 31 | |
82 | 198 | Clic Chisinau | MDA | 31 | |
83 | 190 | Hjorring FK | DEN | 31 | |
84 | 180 | Manchester Futsal | ENG | 31 | |
85 | 67 | Murcia FS | ESP | 29 | |
86 | 68 | ASA Tel-Aviv | ISR | 28 | |
87 | 69 | Fortuna Wiener Neustadt | AUT | 28 | |
88 | 70 | FC APOEL Nicosia | CYP | 28 | |
89 | 72 | Levante UD FS | ESP | 27 | |
90 | 73 | KMF Shkupi 1927 | MKD | 27 | |
91 | 209 | Pro Futsal Cymru | WAL | 27 | |
92 | 201 | Aberdeen FA | SCO | 27 | |
93 | 164 | Rangers | AND | 27 | |
94 | 150 | Maccabi Netanya | ISR | 27 | |
95 | 74 | Bloomsbury Futsal | ENG | 27 | |
96 | 75 | MFK KPRF | RUS | 23 | |
97 | 76 | Cefn Druids | WAL | 23 | |
98 | 77 | ASD Pesaro | ITA | 23 | |
99 | 78 | Ugra Yugorsk | RUS | 22 | |
100 | 80 | Hammarby IF | SWE | 21 | |
101 | 79 | Dinamo Chisinau | MDA | 21 | |
102 | 81 | MFC Kherson | UKR | 20 | |
103 | 82 | FK Vytis | LTU | 20 | |
104 | 84 | MVFC Berettyoujfalu | HUN | 18 | |
105 | 86 | Stuttgarter FC | GER | 17 | |
106 | 85 | Sporting Club de Paris | FRA | 17 | |
107 | 87 | SMS Viimsi | EST | 17 | |
108 | 88 | Vesteralen | NOR | 17 | |
109 | 89 | Belfast United FC | NIR | 16 | |
110 | 91 | FS Cardiff | WAL | 14 | |
111 | 92 | Asa Technion Haifa | ISR | 14 | |
112 | 97 | AC Omonia | CYP | 14 | |
113 | 95 | Jaen Paraiso Interior FS | ESP | 14 | |
114 | 93 | Folgore | SMR | 14 | |
115 | 96 | KMF Ekonomac Kragujevac | SRB | 14 | |
116 | 100 | Hohenstein-Ernstthal | GER | 12 | |
117 | 101 | Varna City | BUL | 12 | |
118 | 99 | Ashdod Dolphins | ISR | 12 | |
119 | 98 | Aktobe | KAZ | 12 | |
120 | 103 | Dynamo Moscou | RUS | 11 | |
121 | 104 | Lynx FC | GIB | 11 | |
122 | 105 | Charleroi Futsal Team | BEL | 11 | |
123 | 107 | FK Nikars Riga | LAT | 9 | |
124 | 108 | Proekt | MKD | 9 | |
125 | 109 | Salines | BIH | 8 | |
126 | 111 | Leoes | POR | 8 | |
127 | 112 | Gyori ETO FC | HUN | 8 | |
128 | 110 | Raba | LAT | 8 | |
129 | 115 | Atyrau | KAZ | 7 | |
130 | 116 | Tavsancali | TUR | 7 | |
131 | 117 | Slovan Bratislava | SVK | 7 | |
132 | 113 | MFC Ciu | GEO | 7 | |
133 | 122 | Acqua Sapone Montesilvano | ITA | 6 | |
134 | 121 | Tbilisi State University | GEO | 6 | |
135 | 124 | LSM Lida | BLR | 6 | |
136 | 118 | Sparta Praha | CZE | 6 | |
137 | 120 | Electrico FC | POR | 6 | |
138 | 123 | Athina 90 Athens | GRE | 6 | |
139 | 119 | Cherno More Varna | BUL | 6 | |
140 | 132 | City US Targu Mures | ROM | 5 | |
141 | 134 | Piyalepasa | TUR | 5 | |
142 | 127 | Csikszereda | ROM | 5 | |
143 | 128 | Sibiryak | RUS | 5 | |
144 | 135 | Swansea University | WAL | 5 | |
145 | 129 | Rosario | NIR | 5 | |
146 | 125 | Toulon Elite | FRA | 5 | |
147 | 130 | Racing Futsal Luxembourg | LUX | 5 | |
148 | 131 | KMF Zelezarec Skopje | MKD | 5 | |
149 | 126 | Cardiff University Futsal Club | WAL | 5 | |
150 | 136 | Red Star Belgrade | SRB | 5 | |
151 | 138 | Informatica Timisoara | ROM | 4 | |
152 | 143 | Vaengir Jupiters | ISL | 4 | |
153 | 149 | Valletta FC | MLT | 4 | |
154 | 140 | Kremlin Bicetre United | FRA | 4 | |
155 | 142 | FC Liburni | KOS | 4 | |
156 | 137 | TMC Tbilissi | GEO | 4 | |
157 | 147 | FC Lokomotiv Kharkiv | UKR | 4 | |
158 | 145 | Pinerola Bratislava | SVK | 4 | |
159 | 141 | Hamburg Panthers | GER | 4 | |
160 | 146 | FC Grand Pro Varna | BUL | 4 | |
161 | 144 | Sjamtrollan Idrettslag | NOR | 4 | |
162 | 139 | Fundao | POR | 4 | |
163 | 148 | Luparense Calcio | ITA | 4 | |
164 | 165 | FC Feniks | KOS | 3 | |
165 | 163 | Baku United FC | AZE | 3 | |
166 | 159 | FC Litija | SLO | 3 | |
167 | 151 | ASD Pescara | ITA | 3 | |
168 | 155 | Lokomotiv Daugavpils | LAT | 3 | |
169 | 157 | Gazi Universitesi | TUR | 3 | |
170 | 160 | SK Energia Lviv | UKR | 3 | |
171 | 158 | MNK Centar Sarajevo | BIH | 3 | |
172 | 161 | Vegakameratene | NOR | 3 | |
173 | 156 | Navarra FS | ESP | 3 | |
174 | 162 | Maccabi Tel-Aviv | ISR | 3 | |
175 | 154 | Vina Albali Valdepenas | ESP | 3 | |
176 | 153 | ISK Dina Moskva | RUS | 3 | |
177 | 152 | Sandefjord | NOR | 3 | |
178 | 197 | Sala 10 Zaragoza | ESP | 2 | |
179 | 187 | FC Deva | ROM | 2 | |
180 | 181 | Istanbul Universitesi SK | TUR | 2 | |
181 | 167 | Marca Futsal | ITA | 2 | |
182 | 177 | Tulpar Karagandy | KAZ | 2 | |
183 | 176 | FS Ilves Tampere | FIN | 2 | |
184 | 175 | Osmanlispor | TUR | 2 | |
185 | 183 | Modicus | POR | 2 | |
186 | 195 | Stella Rossa Vienna | AUT | 2 | |
187 | 194 | Wattcell Futsal Club | SCO | 2 | |
188 | 185 | Norilsky Nickel | RUS | 2 | |
189 | 186 | Leoes de Porto Salvo | POR | 2 | |
190 | 189 | Real Rieti | ITA | 2 | |
191 | 193 | NK Celik | MNE | 2 | |
192 | 169 | Sievi Futsal | FIN | 2 | |
193 | 172 | FC Anzhi Tallinn | EST | 2 | |
194 | 166 | Brezje Maribor | SLO | 2 | |
195 | 182 | Futsamba Naas | IRL | 2 | |
196 | 174 | RCD Fidell La Chaux de Fond | SUI | 2 | |
197 | 173 | Akademia FC Pniewy | POL | 2 | |
198 | 171 | CA Osasuna Magna | ESP | 2 | |
199 | 192 | MNK Split | CRO | 2 | |
200 | 184 | Lombos | POR | 2 | |
201 | 170 | Playas de Castellon | ESP | 2 | |
202 | 178 | Murata | SMR | 2 | |
203 | 196 | FC Goeteborg | SWE | 2 | |
204 | 204 | Segovia | ESP | 1 | |
205 | 217 | FC Kobarid | SLO | 1 | |
206 | 208 | SC Tornado Chisinau | MDA | 1 | |
207 | 203 | Kaspiy Aktau | KAZ | 1 | |
208 | 213 | MFC Viten Vitebsk | BLR | 1 | |
209 | 210 | KF Jedinstvo Bijelo Polje | MNE | 1 | |
210 | 202 | Balzan FC | MLT | 1 | |
211 | 215 | FC Zhetysu Taldykorgan | KAZ | 1 | |
212 | 218 | ASD Napoli | ITA | 1 | |
213 | 214 | IFK Goeteborg | SWE | 1 | |
214 | 212 | FK Nautara Kaunas | LTU | 1 | |
215 | 216 | ASUE Yerevan | ARM | 1 | |
216 | 211 | FC Progress Chisinau | MDA | 1 | |
217 | 199 | Vikingur Olafsvik | ISL | 1 | |
218 | 219 | Eden Futsal | IRL | 1 | |
219 | 205 | EID Futsal | IRL | 1 | |
220 | 206 | MNK Alumnus Zagreb | CRO | 1 | |
221 | 207 | FC Mapid Minsk | BLR | 1 | |
222 | 200 | FC Shahumyan Yerevan | ARM | 1 |
GROEP A1 (Host: RSCA Futsal)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
5
3
9
6
1
2
0
2
5
2
6
4
1
2
0
3
4
4
13
9
1
1
1
4
1
-9
5
14
0
1
2
Belleheide – Roosdaal
GROEP A2 (Host: FC Prishtina)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
7
8
11
3
2
1
0
2
5
4
10
6
1
2
0
3
2
-3
8
11
0
2
1
4
1
-9
7
16
0
1
2
Pallati i Rinise – Pristina
GROEP A3 (Host: Illes Balears Palma Futsal)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
9
16
18
2
3
0
0
2
4
-2
5
7
1
1
1
3
▲
2
-8
5
13
0
2
1
4
▼
1
-6
4
10
0
1
2
Palau Municipal d´Esports de Son Moix – Palma Mallorca
GROEP A4 (Host: Kairat Almaty)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
9
9
12
3
3
0
0
2
6
3
10
7
2
0
1
3
3
-1
11
12
1
0
2
4
0
-11
1
12
0
0
3
Baluan Sholak Sports Palace – Almaty
GROEP B5 (Host: Etoile Lavalloise)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
9
12
17
5
3
0
0
2
▲
6
0
6
6
2
0
1
3
▼
3
0
7
7
1
0
2
4
0
-12
4
16
0
0
3
Espace Mayenne – Laval
GROEP B6 (Host: KMF FON Banjica)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
9
10
13
3
3
0
0
2
6
-1
7
8
2
0
1
3
3
1
11
10
1
0
2
4
0
-10
5
15
0
0
3
Sportski Center Voždovac – Belgrade
GROEP B7 (Host: FC Lučenec)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
9
5
9
4
3
0
0
2
6
3
8
5
2
0
1
3
▲
3
-4
6
10
1
0
2
4
▼
0
-4
2
6
0
0
3
Športová hala Arena – Lučenec
GROEP B8 (Host: Meta Catania C 5)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
▲
9
11
15
4
3
0
0
2
▼
6
8
14
6
2
0
1
3
▲
3
-7
7
14
1
0
2
4
▼
0
-12
2
14
0
0
3
Palacatania – Catania
PT: punten | G: gespeeld | DS: doelsaldo | DV: doelpunten voor | DT: doelpunten tegen | W: winst | GS: gelijkspel | V: verlies |
GROEP A (Host: Cartagena Costa Cálida)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
9
15
18
3
3
0
0
2
3
2
9
7
1
0
2
3
3
-7
6
13
1
0
2
4
3
-10
4
14
1
0
2
Palacio de los deportes de Cartagena – Cartagena
GROEP B (Host: MNK Futsal Dinamo)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
9
7
10
3
3
0
0
2
4
-1
10
11
1
1
1
3
2
-1
5
6
0
2
1
4
1
-5
5
10
0
1
2
KC Dražen Petrovic – Zagreb
GROEP C (Host: Sporting Club de Portugal)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
7
8
15
7
2
1
0
2
6
3
10
7
2
0
1
3
4
-3
9
12
1
1
1
4
0
-8
6
14
0
0
3
Pavilhão João Rocha – Lisbon
GROEP D (Host: Illes Balears Palma Futsal)
Totaal
Thuis
Uit
#
Team
PT
G
DS
DV
DT
W
GS
V
1
7
6
11
5
2
1
0
2
6
9
14
5
2
0
1
3
4
-3
6
9
1
1
1
4
0
-12
3
15
0
0
3
Palau Municipal d´Esports de Son Moix – Palma Mallorca
FINALE
zondag 4 mei 2025
EINDSTAND
3e/4e PLAATS
zondag 4 mei 2025
STRAFSCHOPPENSERIE: 3-1
1/2 FINALE
EINDSTAND
EINDSTAND
WINNAAR UEFA FUTSAL CHAMPIONS LEAGUE 2023/2024
Illes Balears Palma Futsal
FINALE
EINDSTAND
3e/4e PLAATS
EINDSTAND
1/2 FINALE
STRAFSCHOPPENSERIE: 3-4
EINDSTAND
GROEP A (Host: Riga Futsal Club)
GROEP B (Host: FC Prishtina)
GROEP C (Host: Sporting Club de Portugal)
GROEP D (Host: AE Mallorca Palma Futsal)
GROEP A (Host: Riga Futsal Club)
GROEP B (Host: FC Prishtina)
GROEP C (Host: Sporting Club de Portugal)
GROEP D (Host: AE Mallorca Palma Futsal)
GROEP A1 (Host: MNK Olmissum)
GROEP A2 (Host: Loznica-Grad 2018)
GROEP A3 (Host: Mallorca Palma Futsal)
GROEP A4 (Host: Futsal Club Dobovec)
GROEP B1 (Host: MNK Futsal Dinamo)
GROEP B2 (Host: SK Plzeň)
GROEP B3 (Host: Kauno Žalgiris)
GROEP B4 (Host: Città di Eboli)
GROEP A (Host: MNK Olmissum)
GROEP A2 (Host: Loznica-Grad 2018)
GROEP A3 (Host: AE Mallorca Palma Futsal)
GROEP A4 (Host: Futsal Club Dobovec)
GROEP B1 (Host: MNK Futsal Dinamo)
GROEP B2 (Host: SK Plzeň)
GROEP B3 (Host: Kauno Žalgiris)
GROEP B4 (Host: Città di Eboli)
GROEP A
GROEP B
GROEP C
GROEP D
GROEP E
GROEP F
GROEP G
GROEP H
GROEP A
GROEP B
GROEP C
GROEP D
GROEP E
GROEP F
GROEP G
GROEP H